As your own eyes witness — WTC Building #7 (a 47 story high-rise not hit by an airplane) exhibits all the characteristics of a classic controlled demolition with explosives: | |
1. | Rapid onset of “collapse” |
2. | Sounds of explosions at ground floor - a full second prior to collapse (heard by hundreds of firemen and media reporters) |
3. | Symmetrical “collapse” – through the path of greatest resistance – at free-fall speed — the columns gave no resistance |
4. | Squibs, or “mistimed” explosions, at the upper 7 floors seen in the network videos |
5. | “Collapses” into its own footprint – with the steel skeleton broken up for shipment |
6. | Massive volume of expanding pyroclastic dust clouds |
7. | Tons of molten Metal found by CDI (Demolition Contractor) in basement (no other possible source than an incendiary cutting charge such as Thermate) |
8. | Chemical signature of Thermate (high tech incendiary) found in slag, solidified molten metal, and dust samples by Physics professor Steven Jones, PhD. |
9. | FEMA finds rapid oxidation and intergranular melting on structural steel samples |
10. | Expert corroboration from the top European Controlled Demolition professional |
11. | Fore-knowledge of “collapse” by media, NYPD, FDNY |
And exhibited none of the characteristics of destruction by fire, i.e. | |
1. | Slow onset with large visible deformations |
2. | Asymmetrical collapse which follows the path of least resistance (laws of conservation of momentum would cause a falling, to the side most damaged by the fires) |
3. | Evidence of fire temperatures capable of softening steel |
4. | High-rise buildings with much larger, hotter, and longer lasting fires have never “collapsed”. |
As seen in this revealing photo the Twin Towers' destruction exhibited all the characteristics of destruction by explosions: | |
1. | Extremely rapid onset of “collapse” |
2. | Sounds of explosions at plane impact zone — a full second prior to collapse (heard by 118 first responders as well as by media reporters) |
3. | Observations of flashes (seen by numerous professionals) |
4. | Squibs, or “mistimed” explosions, 40 floors below the “collapsing” building seen in all the videos |
5. | Mid-air pulverization of all the 90,000 tons of concrete and steel decking, filing cabinets & 1000 people – mostly to dust |
6. | Massive volume of expanding pyroclastic dust clouds |
7. | Vertical progression of full building perimeter demolition waves |
8. | Symmetrical collapse – through the path of greatest resistance – at free-fall speed — the columns gave no resistance |
9. | 1,400 foot diameter field of equally distributed debris – outside of building footprint |
10. | Blast waves blew out windows in buildings 400 feet away |
11. | Lateral ejection of thousands of individual 20 - 50 ton steel beams up to 500 feet |
12. | Total destruction of the building down to individual structural steel elements – obliterating the steel core structure. |
13. | Tons of molten Metal found by FDNY under all 3 high-rises (no other possible source other than an incendiary cutting charge such as Thermate) |
14. | Chemical signature of Thermate (high tech incendiary) found in slag, solidified molten metal, and dust samples by Physics professor Steven Jones, PhD. |
15. | FEMA finds rapid oxidation and intergranular melting on structural steel samples |
16. | More than 1000 Bodies are unaccounted for — 700 tiny bone fragments found on top of nearby buildings |
And exhibited none of the characteristics of destruction by fire, i.e. | |
1. | Slow onset with large visible deformations |
2. | Asymmetrical collapse which follows the path of least resistance (laws of conservation of momentum would cause a falling, intact, from the point of plane impact, to the side most damaged by the fires) |
3. | Evidence of fire temperatures capable of softening steel |
4. | High-rise buildings with much larger, hotter, and longer lasting fires have never “collapsed” Architects and Engineers for 9-11 Truth Website
|